Alf Musketa's Professional Handicapping Record 1998 - 2009
| GOLF | |||||||
| Year | Record | % | Profit | ||||
| 2009 | 115-73-6 | 61.17% | 3,170 | ||||
| 2008 | 79-60-4 | 56.80% | 1,175 | ||||
| 2007 | 71-43-4 | 62.28% | 2,795 | ||||
| 2006 | 70-49-4 | 58.82% | 1,833 | ||||
| 2005 | 69-40-2 | 63.30% | 2,315 | ||||
| 2004 | 63-41-2 | 60.58% | 1,185 | ||||
| 2003 | 71-39-2 | 64.55% | 2,825 | ||||
| 2002 | 87-69-5 | 55.76% | 1,485 | ||||
| 2001 | 125-93-10 | 57.33% | 2,320 | ||||
| 2000 | 112-86-6 | 56.57% | 1,620 | ||||
| 1999 | 98-69-4 | 58.68% | 2,080 | ||||
| 1998 | 83-63-0 | 56.85% | 810 | ||||
| NFL | |||||||
| Year | Record | % | Profit | ||||
| 2009 | 38-29-0 | 56.70% | 615 | ||||
| 2008 | 52-37-2 | 58.40% | 1,120 | ||||
| 2007 | 46-55-3 | 45.50% | -990 | ||||
| 2006 | 53-35-3 | 60.20% | 1,545 | ||||
| 2005 | 55-44-5 | 55.60% | 620 | ||||
| 2004 | 52-38-1 | 57.80% | 1,000 | ||||
| 2003 | 50-48-5 | 51.00% | -245 | ||||
| 2002 | 55-45-3 | 55.00% | 550 | ||||
| 2001 | 62-47-3 | 56.90% | 1,030 | ||||
| 2000 | 48-42-2 | 53.30% | 180 | ||||
| 1999 | 57-44-2 | 56.40% | 860 | ||||
| 1998 | 61-43-4 | 58.65% | 1,270 | ||||
| NCAAF | |||||||
| Year | Record | % | Profit | ||||
| 2009 | 62-56-2 | 52.50% | 40 | ||||
| 2008 | 67-47-2 | 58.77% | 1,530 | ||||
| 2007 | 65-52-2 | 55.60% | 745 | ||||
| 2006 | 57-51-1 | 53.02% | 90 | ||||
| 2005 | 65-48-4 | 57.50% | 1,220 | ||||
| 2004 | 62-41-2 | 60.20% | 1,670 | ||||
| 2003 | 55-40-3 | 57.90% | 900 | ||||
| 2002 | 69-55-1 | 55.60% | 850 | ||||
| 2001 | 64-43-1 | 59.80% | 1,670 | ||||
| 2000 | 58-48-0 | 54.70% | 520 | ||||
| 1999 | 69-48-1 | 58.97% | 1,620 | ||||
| 1998 | 56-43-1 | 56.60% | 870 | ||||
| NBA | |||||||
| Year | Record | % | Profit | ||||
| 2008-09 | 134-126-3 | 51.50% | -1035 | ||||
| 2007-08 | 118-94-4 | 55.67% | 1460 | ||||
| 2006-07 | 114-83-4 | 57.30% | 1825 | ||||
| 2005-06 | 120-109-4 | 52.40% | 10 | ||||
| 2004-05 | 152-142-4 | 51.70% | -420 | ||||
| 2003-04 | 168-137-4 | 55.10% | 1,765 | ||||
| 2002-03 | 102-89-5 | 53.40% | 410 | ||||
| 2001-02 | 123-101-5 | 54.90% | 1,190 | ||||
| 2000-01 | 93-87-3 | 57.70% | -270 | ||||
| 1999-00 | 110-88-4 | 55.55% | 1,320 | ||||
| 1998-99 | 78-59-2 | 56.93% | 1310 | ||||
| NCAAB | |||||||
| Year | Record | % | Profit | ||||
| 2008-09 | 98-78-2 | 55.70% | 1220 | ||||
| 2007-08 | 101-87-2 | 53.70% | 490 | ||||
| 2006-07 | 100-100-1 | 50% | -1,215 | ||||
| 2005-06 | 100-109-2 | 47.80% | -1,990 | ||||
| 2004-05 | 144-141-5 | 50.50% | -1,110 | ||||
| 2003-04 | 129-118-9 | 52.20% | -280 | ||||
| 2002-03 | 100-88-5 | 53.20% | 320 | ||||
| 2001-02 | 98-80-3 | 55.10% | 1,000 | ||||
| 2000-01 | 86-80-2 | 51.80% | -200 | ||||
| 1999-00 | 81-68-1 | 54.30% | 620 | ||||
| 1998-99 | 53-37-1 | 58.89% | 1230 | ||||
| CFL | |||||||
| Year | Record | % | Profit | ||||
| 2009 | 18-11-0 | 62% | 590 | ||||
| 2008 | 23-20-3 | 53.49% | 100 | ||||
| 2007 | 17-11-3 | 60.70% | 490 | ||||
| 2006 | 23-16-0 | 59.00% | 540 | ||||
| 2005 | 31-21-0 | 59.60% | 790 | ||||
| 2004 | 25-20-2 | 55.60% | 300 | ||||
| 2003 | 26-15-1 | 63.40% | 950 | ||||
| 2002 | 36-23-1 | 59.30% | 1,070 | ||||
| 2001 | 30-20-2 | 60.00% | 800 | ||||
| 2000 | 25-12-1 | 67.60% | 1,180 | ||||
| 1999 | 22-12-1 | 64.70% | 440 | ||||
| 1998 | 18-10-0 | 64.28% | 800 | ||||
| NHL | |||||||
| Year | Record | % | Profit | ||||
| 2003-04 | 65-75-0 | 46.42% | -1310 | ||||
| 2002-03 | 77-67-0 | 53.47% | 290 | ||||
| 2001-02 | 102-80-0 | 56.04% | 1400 | ||||
| 2000-01 | 90-69-0 | 56.60% | 1390 | ||||
| 1999-00 | 74-48-2 | 60.65% | 2070 | ||||
| 1998-99 | 68-52-2 | 56.67% | 1510 | ||||
| 1997-98 | 22-8-0 | 73.33% | 1300 | ||||
| AUTO RACING | |||||||
| Year | Record | % | Profit | ||||
| 2006 | 10-19 | -720 | |||||
| 2005 | 37-20 | 1,310 | |||||
| 2004 | 29-17 | 1,105 | |||||
| 2003 | 19-10 | 760 | |||||
Forums | Sports Books | Handicapping | Odds | About LVA | Contact Us
The information contained at this site is for entertainment purposes only. Any use of this information in violation of any federal, state or local law is prohibited.
Site Copyright 2009 - Huntington Press
